Prices
All our suitably qualified diving guests can enjoy 32% Nitrox (12L) for free!
Advanced booking and payment are required. These prices are not available in the resort.
| Activity | Price in Euro | Special Notes | |
|---|---|---|---|
| 1 Day Diving | 30 | 2 Dives per day | |
| 3 Days Diving | 90 | 2 Dives per day | |
| 5 Days Diving | 135 | 2 Dives per day | |
| 10 Days Diving | 255 | 2 Dives per day | |
| Extras | |||
| House Reef Dive | 15 | We have house reefs in El Palacio & in Empire! | |
| Night Dive from the Beach | 20 | Excludes Torch rental | |
| Night Dive from the Boat | 30 | Minimum 4 persons, excludes Torch rental | |
| Wreck Trip to Abu Nuhas or SS Thistlegorm | 50 Euro on top of your Daily Diving rate | Minimum 6 persons | |
| All Daily Diving activities for certified divers include tanks (12L ALU), weights, boat trip and exclude equipment hire | |||
| Introduction Diving & Snorkeling | |||
| Introduction Dive - 1 Dive from the Beach | 25 | ||
| Introduction Dive - 2 Dives from the Beach | 40 | ||
| Introduction Dive - 1 Dive from the Boat | 35 | ||
| Introduction Dive - 2 Dives from the Boat | 50 | ||
| Snorkeler on the Boat | 15 | Including Mask, Snorkel & Fins | |
| Boat Passenger | 10 | ||
| PADI Courses | |||
| PADI - Discover Scuba Diving | 79 | Includes Manual & Equipment | |
| Scuba Tune Up | 79 | Recommended if you are a beginner and didn't dive for more than 12 months! | |
| PADI Scuba Diver | 139 | Includes Manual & Equipment | |
| PADI Open Water Referral | 119 | If you have completed the pool training & theory then complete the final Sea dives with us! | |
| PADI Open Water Diver | 239 | Includes Manual & Equipment | |
| PADI Advanced Open Water Diver | 149 | Includes Manual | |
| Emergency First Response | 49 | Includes Certificate & Manual | |
| PADI Rescue Diver | 249 | ||
| PADI Dive Master | 399 | ||
| PADI Certification | 30 | ||
| PADI Manual | 30 | ||
| PADI Specialty Courses | |||
| PADI Digital Photography | 59 | Includes 2 Dives, excludes Camera Hire | |
| PADI Enriched Air Diver | 59 | Includes 2 Dives | |
| PADI Deep Diver | 109 | Includes 4 Dives | |
| PADI Wreck Diver | 109 | Includes 4 Dives | |
| PADI Night Diver | 89 | Includes 3 Dives | |
| PADI Underwater Navigation Diver | 89 | Includes 3 Dives | |
| Many other specialties available please ask! | |||
| Equipment Rental | |||
| Full Set of BCD, Regulator, WetSuit, Mask, Fins & Snorkel per day | 12 | ||
| BCD Rental per day | 3 | ||
| Regulator Rental per day | 3 | ||
| WetSuit Rental per day | 3 | ||
| Mask & Snorkel Rental per day | 3 | ||
| Fins Rental per day | 3 | ||
| Dive Computer Rental per day | 3 | ||
| Underwater Torch Rental per dive | 5 |








